| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 6 Ways |
| Outer Size | 242mm – 242mm |
| Box Size Height | 205 mm |
| Box Size Weigth | 205 mm |
| Box Size Depth | 100 mm |
| Mounting | Surface / Flush |
| Indicator | 1 Piece |
| Neutral Link | 4 Whole |
| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 12 Ways |
| Outer Size | 242mm – 330mm |
| Box Size Height | 205 mm |
| Box Size Weigth | 300 mm |
| Box Size Depth | 100 mm |
| Mounting | Surface / Flush |
| Indicator | 3 Piece |
| Neutral Link | 8 Whole |
| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 22 Ways |
| Outer Size | 355mm – 495mm |
| Box Size Height | 460 mm |
| Box Size Weigth | 320 mm |
| Box Size Depth | 100 mm |
| Mounting | Surface / Flush |
| Indicator | 3 Piece |
| Neutral Link – Earth Link | 10 Whole – 6 Whole |
| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 18 Ways |
| Outer Size | 400mm – 540mm |
| Box Size Height | 500 mm |
| Box Size Weigth | 360 mm |
| Box Size Depth | 100 mm |
| Mounting | Surface / Flush |
| Indicator | 3 Piece |
| Neutral Link – Earth Link | 10 Whole – 6 Whole |
| 3 Digital Volt Meter | Zeco |
| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 18 Ways |
| MCCB Breaker | 50AMP – 100AMP |
| Outer Size | 400mm – 540mm |
| Box Size Height | 500 mm |
| Box Size Weigth | 360 mm |
| Box Size Depth | 100 mm |
| Mounting | Surface / Flush |
| Indicator | 3 Piece |
| Neutral Link – Earth Link | 10 Whole – 6 Whole |
| 3 Digital Volt Meter | Zeco |
| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 30 Ways |
| MCCB Breaker | 50AMP – 100AMP |
| Outer Size | 400mm – 680mm |
| Box Size Height | 645 mm |
| Box Size Weigth | 357 mm |
| Box Size Depth | 125 mm |
| Mounting | Surface / Flush |
| Indicator | 3 Piece |
| Neutral Link – Earth Link | 10 Whole – 6 Whole |
| 3 Digital Volt Meter | Zeco |
| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 30 Ways |
| Outer Size | 400mm – 680mm |
| Box Size Height | 645 mm |
| Box Size Weigth | 357 mm |
| Box Size Depth | 125 mm |
| Mounting | Surface / Flush |
| Indicator | 3 Piece |
| Neutral Link – Earth Link | 10 Whole – 6 Whole |
| 3 Digital Volt Meter | Zeco |
| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 11 Ways |
| Outer Size | 308mm – 330mm |
| Box Size Height | 330 mm |
| Box Size Weigth | 280 mm |
| Box Size Depth | 100 mm |
| Mounting | Surface / Flush |
| Indicator | 1 Piece |
| Neutral Link – Earth Link | 6 Whole – 4 Whole |
| 1 Digital Volt Meter | Zeco |
| Fitting Space | Rotary Change Over Switch |
| Pole Circuit Breakers | Single Pole Circuit Breakers |
| Total Provision | Total Provision 17 Ways |
| Outer Size | 320mm – 460mm |
| Box Size Height | 410 mm |
| Box Size Weigth | 255 mm |
| Box Size Depth | 100 mm |
| Mounting | Surface / Flush |
| Indicator | 1 Piece |
| Neutral Link – Earth Link | 8 Whole – 6 Whole |
| 1 Digital Volt Meter | Zeco |
| Fitting Space | Rotary Change Over Switch |
+92 301 0634402
info@zeco.com.pk
Hafizabad Road, Gujranwala